| NON RESIDENT RATES (EUROS) | RESIDENT RATES (KSHS) | |||||
| ROOM TYPE | BB | HB | FB | BB | HB | FB |
| STANDARD SINGLE | 87 | 102 | 117 | 5,750 | 6,800 | 7,700 |
| STANDARD DOUBLE | 112 | 142 | 172 | 7,650 | 9,750 | 11,550 |
| STANDARD TRIPLE | 136 | 181 | 226 | 9,550 | 12,700 | 15,400 |
| DELUXE SINGLE | 111 | 126 | 141 | 7,400 | 8,450 | 9,350 |
| DELUXE DOUBLE | 137 | 167 | 197 | 9,300 | 11,400 | 13,200 |
| DELUXE TRIPLE | 162 | 207 | 252 | 11,200 | 14,350 | 17,050 |
| EXEC.SUITE SINGLE | 211 | 217 | 232 | 17,680 | 18,730 | 19,630 |
| EXEC.SUITE DOUBLE | 211 | 241 | 271 | 17,680 | 19,780 | 21,580 |
| EXEC.SUITE TRIPLE | 234 | 279 | 324 | 19,590 | 22,740 | 25,440 |
| STATE SUITE SINGLE | 278 | 284 | 299 | 23,500 | 24,550 | 25,450 |
| STATE SUITE DOUBLE | 278 | 308 | 338 | 23,500 | 25,500 | 27,400 |
| STATE SUITE TRIPLE | 300 | 345 | 390 | 25,300 | 28,450 | 31,150 |
| APARTMENT-SGL | 11,500 | 12,550 | 13,450 | |||
| APARTMENT-DBL | 11,500 | 13,600 | 14,350 | |||
| CHILDREN SHARING WITH PARENTS | |||||
| 6 - 11 YEARS | ABOVE 12 YEARS | ||||
| NON RESIDENT | 13 EUROS | 26 EUROS | |||
| RESIDENT | 900 KSHS | 1800 KSHS | |||
Prices are inclusive of 23% Total Tax.
Payment can be made in either Cash, Travellers Cheques or Credit Cards. We accept Visa, Mastercard and American Express credit cards.
NOTE: